Size Chart
Standard Size
US Size | Europe | UK | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Hollow to Floor (in/cm) | Height (in/cm) |
2 | 32 | 6 | 32½/83 | 25½/65 | 35¾/91 | 58/147 | 63/160 |
4 | 34 | 8 | 33½/84 | 26½/68 | 36¾/92 | 58/147 | 63/160 |
6 | 36 | 10 | 34½/88 | 27½/70 | 37¾/96 | 59/150 | 65/165 |
8 | 38 | 12 | 35½/90 | 28½/72 | 38¾/98 | 59/150 | 65/165 |
10 | 40 | 14 | 36½/93 | 29½/75 | 39¾/101 | 60/152 | 67/170 |
12 | 42 | 16 | 38/97 | 31/79 | 41¼/105 | 60/152 | 67/170 |
14 | 44 | 18 | 39½/100 | 32½/83 | 42¾/109 | 61/155 | 69/175 |
16 | 46 | 20 | 41/104 | 34/86 | 44¼/112 | 61/155 | 69/175 |
Plus Size
US Size | Europe | UK | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) | Hollow to Floor (in/cm) | Height (in/cm) |
16W | 48 | 22 | 43/109 | 36¼/92 | 45¾/116 | 61/155 | 69/175 |
18W | 50 | 24 | 45/114 | 38½/98 | 47¾/121 | 61/155 | 69/175 |
20W | 52 | 26 | 46¾/119 | 41/104 | 49½/126 | 61/155 | 69/175 |
22W | 54 | 28 | 48¾/124 | 43/109 | 51½/131 | 61/155 | 69/175 |
24W | 56 | 30 | 51¼/130 | 45¼/115 | 53½/136 | 61/155 | 69/175 |
26W | 58 | 32 | 53¼/135 | 47¾/121 | 55½/141 | 61/155 | 69/175 |