Standard Size Chart
| US Size | UK Size | Europe Size | Bust (in) | Waist (in) | Hips (in) | Hollow to Floor (in) | Height (in) |
|---|---|---|---|---|---|---|---|
| 2 | 6 | 32 | 32½ | 25½ | 35¾ | 58 | 63 |
| 4 | 8 | 34 | 33½ | 26½ | 36¾ | 58 | 63 |
| 6 | 10 | 36 | 34½ | 27½ | 37¾ | 59 | 65 |
| 8 | 12 | 38 | 35½ | 28½ | 38¾ | 59 | 65 |
| 10 | 14 | 40 | 36½ | 29½ | 39¾ | 60 | 67 |
| 12 | 16 | 42 | 38 | 31 | 41¼ | 60 | 67 |
| 14 | 18 | 44 | 39½ | 32½ | 42¾ | 61 | 69 |
| 16 | 20 | 46 | 41 | 34 | 44¼ | 61 | 69 |
General Size Chart
| Size | UK Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 6–8 | 0–2 | 31–34 | 22½–25½ | 33–36 |
| S | 8–10 | 4–6 | 34–36 | 25½–27½ | 36–38 |
| M | 10–12 | 6–8 | 36–38 | 27½–29½ | 38–40 |
| L | 12–14 | 8–10 | 38–41 | 29½–32½ | 40–43 |
| XL | 14–16 | 10–12 | 40–43 | 31½–34½ | 42–45 |
Plus Size Chart
| US Size | UK Size | Europe Size | Bust (in) | Waist (in) | Hips (in) | Hollow to Floor (in) | Height (in) |
|---|---|---|---|---|---|---|---|
| 16W | 22 | 48 | 43 | 36¼ | 45¾ | 61 | 69 |
| 18W | 24 | 50 | 45 | 38½ | 47¾ | 61 | 69 |
| 20W | 26 | 52 | 46¾ | 41 | 49½ | 61 | 69 |
| 22W | 28 | 54 | 48¾ | 43 | 51½ | 61 | 69 |
| 24W | 30 | 56 | 51¼ | 45¼ | 53¼ | 61 | 69 |
| 26W | 32 | 58 | 53¼ | 47¾ | 55½ | 61 | 69 |
Bust:
Waist:
Hips:
Hollow to Hem (for dress length):
Height (with shoes):
Shoulder to Waist:
Armhole:
When ordering a dress, it's crucial to provide accurate measurements. It's always a good idea to double-check each measurement before finalizing your order. If you're between sizes, consider going a size up – it's easier to adjust a dress that's slightly too big than one that's too small!
Final Sale – One-Time Exchanges Available
Complimentary Shipping on All Orders
Adding product to your cart